# | SPECIFICATIONS | |
1 | Seating Capacity | 6 |
2 | Shell Color | Deluxe Colors
|
3 | Dimensions (W x L x H) | 93" x 93" x 40 1/2" |
4 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg)
|
5 | Filled Weight - Lbs. (Kilograms) | 4,650 (2,109 kg) |
6 | Water Capacity - Gal. (Liters) | 450 (1,703 L) |
7 | Eliminator High Performance Pump | 3 x 6.0 BHP (3 x 3.0HP) |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Velocity™ Jets | 67 |
10 | Dome Jet with Valve (1 Jet) | 1 |
11 | Additional 3rd Pump 1 x 6 BHP
(This feature will upgrade control box to BP501X) | Yes |
12 | Water Features | Waterfall LED |
13 | Pillow(s) | Y-Pillow |
14 | Gate Valve(s) | Yes |
15 | Air Venturi Valve | Yes |
16 | Filter System (Bio-Clean) | 50 Sq. Ft. Teleweir |
17 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting |
18 | Whisper Power Unit™ Equipment with Full Color Control | BP 501G1 Cal-Spa Touch2 |
19 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor | Yes |
20 | WhisperHot Heating System | 5.5 kW Titanium |
21 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes |
22 | Pressure Treated Cabinet Frame | Yes |
23 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 4“ to 2.5“ Cal Armor™ |
24 | Beam-Lite™ 4x Cabinet Corners LED Lighting | Standard |
25 | Cabinet Accessible Drain Valve | Yes |
26 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha
| Elite™ Horizontal |
27 | Warranty (Structural) | 10 Years |
28 | Warranty (Finish) | 7 Years |
29 | Warranty (Parts) | 5 Years |
30 | Warranty (Labor) | 5 Years |
31 | Warranty (Cabinet) | 5 Years |